Site Plan
Pricing
Lot # | Lot Size | Price | Plan # | Bedrooms | Living Space |
1B | .94 Acres | $819,900 | 25-295 | 4 | 2,557 |
1B-1 | .74 Acres | $829,900 | 25-187 | 4 | 2,470 |
1B-2 | .74 Acres | $819,900 | 25-295 | 4 | 2,557 |
1B-3 | .68 Acres | ||||
1B-4 | .51 Acres | ||||
1B-5 | .53 Acres | ||||
1B-6 | .53 Acres | ||||
1B-7 | .65 Acres | ||||
1B-8 | .69 Acres | ||||
1B-9 | .72 Acres | ||||
1B-10 | 2.01 Acres | ||||
1B-11 | 1.4 Acres | ||||
1B-12 | .52 Acres | ||||
1B-13 | .86 Acres | ||||
1B-14 | .84 Acres | ||||
1B-15 | .53 Acres | ||||
1B-16 | .44 Acres | ||||
1B-17 | 7.78 Acres | Not Available | Not Available | Not Available | |
1B-18 | .64 Acres | $799,900 | 25-248 | 3 Bed | 2,364 |
1B-19 | .86 Acres | Pending | 25-036 | 4 Bed | 2,314 |
1B-20 | .85 Acres | Pending | 25-040 | 3 Bed | 2,108 |
1B-21 | 1.03 Acres | Pending | 25-042 | 3 Bed | 2,124 |



